Ingredients
Protein Blend (Pea Protein Isolate 21%, Hydrolysed Collagen) Maltodextrin, Flavours, Fibre (Polydextrose), MCT Powder, Minerals (Calcium Phosphate, Potassium Citrate, Magnesium Oxide, Zinc Sulphate, Ferrous Sulphate, Cupric Sulphate, Chromium Chloride, Manganese Sulphate, Sodium Molybdate, Potassium Iodide, Sodium Selenite), Sucrose, Vegetable Gum (415), Salt, Dried Yeast, Spinach Powder, Parsley Flakes, Onion Powder, Ground Pepper, Vitamins(Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Pyridoxine, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12).
Nutritional Information
Serving size: 58g per 200mL waterTotal servings: 1 | Per serve | Per 100mL |
---|---|---|
Energy | 864kJ (207Cal) | 369kJ (88Cal) |
Protein | 20.3g | 8.6g |
Fat, Total | 2.4g | 1.0g |
- Saturated | 1.7g | 0.7g |
Carbohydrate | 22.8g | 9.7g |
- Sugars | 3.9g | 1.7g |
Dietary Fibre | 4.1g | 1.8g |
Sodium | 630mg | 270mg |
Potassium | 806mg | 343mg |
Magnesium | 160mg (50%RDI)* | 68mg |
Calcium | 369mg (46%RDI) | 157mg |
Phosphorus | 262mg (26%RDI) | 112mg |
Iron | 4.8mg (40%RDI) | 2.0mg |
Zinc | 4.8mg (40%RDI) | 2.0mg |
Manganese | 0.85mg (17%ESADDI)** | 0.4mg |
Copper | 0.5mg (17%ESADDI) | 0.2mg |
Selenlum | 17.5µg (25%RDI) | 7.5µg |
Iodine | 75µg (50%RDI) | 32µg |
Chromium | 34µg (17%ESADDI) | 14.5µg |
Molybdenum | 42.5µg (17%ESADDI) | 18µg |
Vitamin A | 300µg (40%RDI) | 128µg |
Thiamin | 0.55mg (50%RDI) | 0.23mg |
Riboflavin | 0.85mg (50%RDI) | 0.36mg |
Niacin | 5.0mg (50%RDI) | 2.1mg |
Pantothenic Acid | 0.8mg (17%ESADDI) | 0.3mg |
Vitamin B12 | 1.00µg (50%RDI) | 0.4µg |
Vitamin C | 20mg (50%RDI) | 8.5mg |
Vitamin D | 5.0µg (50%RDI) | 2.1µg |
Vitamin E | 5.0mg (50%RDI) | 2.1mg |
Vitamin B6 | 0.8mg (50%RDI) | 0.3mg |
Vitamin K | 40µg (50%ESADDI) | 17µg |
Biotin | 5µg (17%ESADDI) | 2.1µg |
Folate | 100µg (50%RDI) | 43µg |
*RDI = Recommended Dietary Intake
**ESADDI = Estimated Safe and Adequate Daily Dietary Intake