Ingredients
Milk Solids [Whey Protein Concentrate (Whey (Milk), Vegetable Oil, Emulsifier (Soy Lecithin)), Calcium Caseinate (Calcium Caseinate (Milk), Emulsifier (471) (Soy)), Skim Milk Powder], Fructose, Dietary Fibre (Polydextrose, Soluble Corn Fibre, Inulin), Beverage Whitener (Glucose Syrup Solids, Hydrogenated Vegetable Oil, Milk Protein, Mineral Salts (340, 451, 452), Emulsifiers (471, 481, Soy Lecithin), Anti-Caking Agent (551), Flavour), Minerals (Potassium Citrate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferrous Sulphate, Manganese Sulphate, Cupric Sulphate, Potassium Iodide, Sodium Molybdate, Chromium Chloride, Sodium Selenite), Emulsifier (Soy Lecithin), Flavour, Salt, Colour (Caramel III), Thickener (Carrageenan), Anticaking Agent (551), Vitamins (Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Pyridoxine, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12).
Contains Milk, Soy
Nutritional Information
Serving size: 55g per 200ml waterTotal servings: 1 | Per serve | Per 100ml |
---|---|---|
Energy | 868kJ (207Cal) | 373kJ (89Cal) |
Protein | 20.0g | 8.6g |
Fat, Total | 3.8g | 1.6g |
- Saturated | 2.6g | 1.1g |
Carbohydrate | 20.4g | 8.8g |
- Sugars | 17.1g | 7.3g |
Dietary Fibre | 4.7g | 2.0g |
Sodium | 200mg | 86mg |
Potassium | 469mg | 201mg |
Magnesium | 160mg (50%RDI)* | 69mg |
Calcium | 400mg (50%RDI) | 172mg |
Phosphorus | 350mg (35%RDI) | 150mg |
Iron | 4.8mg (40%RDI) | 2.1mg |
Zinc | 4.8mg (40%RDI) | 2.1mg |
Manganese | 0.85 (17%ESADDI)** | 0.4mg |
Copper | 0.5mg (17%ESADDI) | 0.2mg |
Selenium | 17.5µg (25%RDI) | 7.5µg |
Iodine | 75µg (50%RDI) | 32µg |
Chromium | 34µg (17%ESADDI) | 15µg |
Molybdenum | 42.5µg (17%ESADDI) | 18µg |
Vitamin A | 300µg (40%RDI) | 129µg |
Thiamin | 0.55mg (50%RDI) | 0.24mg |
Riboflavin | 0.85mg (50%RDI) | 0.36mg |
Niacin | 5.0mg (50%RDI) | 2.0mg |
Pantothenic Acid | 0.8mg (17%ESADDI) | 0.3mg |
Vitamin B12 | 1µg (50%RDI) | 0.4µg |
Vitamin C | 20mg (50%RDI) | 8.6mg |
Vitamin D | 5.0µg (50%RDI) | 2.0µg |
Vitamin E | 5.0mg (50%RDI) | 2.0mg |
Vitamin B6 | 0.8mg (50%RDI) | 0.3mg |
Vitamin K | 40µg (50%ESADDI) | 17µg |
Biotin | 5.0µg (17%ESADDI) | 2.0µg |
Folate | 100µg (50%RDI) | 43µg |
*RDI = Recommended Dietary Intake
**ESADDI = Estimated Safe and Adequate Daily Dietary Intake